
Company Type:Buyer Update Time:2025-11-19 Philippines, All year 2017 Buyer Transaction record 8 item
HScode 6
Times 8
Amount 48774
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190801 | ||
| B/l number | NNR41530712 | ||
| Importer | TSUCHIYA KOGYO (PHILS.) INC ![]() |
||
| Importer address | LOT 9, BLOCK 1, LIGHT INDUSTRY AND SCIENCE PARK STO. TOMAS,,BATANGAS | ||
| Supplier | TOYO CORPORATION ![]() |
||
| Origin | japan | ||
| Destination port | - | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 39199099000 | ||
| Product description | POLYESTER STENCIL MESHTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 57 | Gross weight | 57 |
| Quantity | - | Quantity unit | - |
| Number of packages | 2 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 11260.2 | CIF total price | 11260.2 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 51.107 |
| Total price(USD) | 11260.2 | Total price (Philippine peso) | 575475 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 197.5474 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | PR431 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | LEONARDO PELINO SALAMANCA | ||
-
6HS Code
-
8Times
-
48774Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 2811229000 | India | - | - | ||
| 20170501 | 2811229000 | India | - | - | ||
| 20170601 | 3402209900 | Germany | - | - | ||
| 20170701 | 2922422000 | China | - | - | ||
| 20170701 | 8424202900 | Singapore | - | - | ||
| 20170601 | 8413811901 | Germany | - | - | ||
| 20170701 | 3402909900 | Singapore | - | - | ||
| 20170901 | 2811229000 | Indonesia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail